Genre de propriété: | Bureaux |
---|---|
Classe: | A |
Construction: | En construction |
Superficie locative brute: | 1 435 520 pi.ca. |
Superficie bureaux: | 1 435 520 pi.ca. |
Année de construction: | 2025 |
Nombre d'étages: | 50 |
Étage type: | 30 000 pi.ca. |
Plus grande superficie contiguë disponible: | 822 059 pi.ca. |
Taxes et frais d'exploitation: | 30,42 $/pi.ca. |
Loyer demandé ($/pi.ca.) | nd |
Designed to reflect a new international standard of office buildings, CIBC SQUARE is founded in architectural and structural excellence, exceeding mechanical, electrical and security expectations, while also engineered to garner LEED® Platinum and WELL accreditation.
Local | Superficie disponible pi. ca. | Type | Description |
---|---|---|---|
46 | 33 855 | Bureaux |
Aucun fichier.