Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 57,204 (sq. ft.) |
Total Office Area: | 57,204 (sq. ft.) |
Year Built: | 1929 |
Number of Floors: | 17 |
Typical Floor: | 3,300 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 22.90 ($psf) |
Direct Asking Rate | nd |
Located in the heart of the city and in the center of the economic activity of Old Quebec, the building provides its tenants with all the visibility and comfort desired.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
1100 | 3,325 | Office | Electricity and cleaning included. |
No files.