Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Under Construction |
Total GLA: | 1,435,520 (sq. ft.) |
Total Office Area: | 1,435,520 (sq. ft.) |
Year Built: | 2024 |
Number of Floors: | 50 |
Typical Floor: | 3,300 (sq. ft.) |
Largest Contiguous Available: | 822,059 (sq. ft.) |
Taxes and Operating: | 30.42 ($psf) |
Direct Asking Rate | nd |
Designed to reflect a new international standard of office buildings, CIBC SQUARE is founded in architectural and structural excellence, exceeding mechanical, electrical and security expectations, while also engineered to garner LEED® Platinum and WELL accreditation.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
41 | 33,154 | Office |
No files.