141 Bay Street, Toronto, Ontario M5J 1J5
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Under Construction |
---|
Total GLA: | 1,435,520 (sq. ft.) |
---|
Total Office Area: | 1,435,520 (sq. ft.) |
---|
Year Built: | 2024 |
---|
Number of Floors: | 50 |
---|
Typical Floor: | 3,300 (sq. ft.) |
---|
Largest Contiguous Available: | 822,059 (sq. ft.) |
---|
Taxes and Operating: | 30.42 ($psf) |
---|
Direct Asking Rate | nd |
---|
Building Description
Designed to reflect a new international standard of office buildings, CIBC SQUARE is founded in architectural and structural excellence, exceeding mechanical, electrical and security expectations, while also engineered to garner LEED® Platinum and WELL accreditation.
Suite Availabilities
Space | Available Area sq. ft. | Type | Description |
---|
26 | 31,186 | Office | |
27 | 31,485 | Office | |
28 | 31,473 | Office | |
29 | 32,023 | Office | |
30 | 31,983 | Office | |
31 | 31,772 | Office | |
32 | 31,841 | Office | |
33 | 33,098 | Office | |
34 | 33,098 | Office | |
35 | 32,994 | Office | |
36 | 33,109 | Office | |
37 | 33,318 | Office | |
38 | 33,105 | Office | |
39 | 33,061 | Office | |
40 | 33,032 | Office | |
41 | 33,154 | Office | |
42 | 32,857 | Office | |
43 | 33,872 | Office | |
44 | 33,960 | Office | |
45 | 33,872 | Office | |
46 | 33,855 | Office | |
47 | 33,907 | Office | |
48 | 33,639 | Office | |
49 | 33,372 | Office | |
50 | 32,993 | Office | |
Library
Leasing Contact