1 Place Ville Marie, Montreal, Québec H3B 2E7
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Complete |
---|
Total GLA: | 1,882,528 (sq. ft.) |
---|
Total Office Area: | 1,698,877 (sq. ft.) |
---|
Year Built: | 1962 |
---|
Number of Floors: | 46 |
---|
Typical Floor: | 38,487 (sq. ft.) |
---|
Largest Contiguous Available: | nd |
---|
Taxes and Operating: | 25.78 ($psf) |
---|
Direct Asking Rate | nd |
---|
Building Description
Montreal’s iconic cruciform-shaped tower offers the most prestigious and vibrant working
environment available in the city. Thousands of people emerge daily from Montreal’s famous underground city to make their way to work at Place Ville Marie via one of the public transit arteries that converge below the property, granting access to two metro stations, two train stations, and the city’s downtown bus terminal. 1 Place Ville Marie is the centerpiece of a four-building, 3-million-square-foot development that is widely recognized as the epicentre of Montreal’s business community. The building’s 36,000-square-foot floor plates provide efficiency and flexibility and can be subdivided into smaller pods. Each floor is equipped with over 200 windows measuring 32.5 square feet, which flood the space with natural light and provide access to the best views the city has to offer. This building has been given a Wired Certification of Gold for 2019. The following Carriers are available in the building : Bell - Fibre, Rogers - Fibre, Zayo - Fibre, Fibrenoire - Fibre, Cogent - Type 2 Fibre, Cogeco - Fibre, Videotron - Coax, Videotron - Fibre, Telus - Fibre. WiredScore certifies the quality of the building's internet connectivity.
Suite Availabilities
Space | Available Area sq. ft. | Type | Description |
---|
M2SE | 16,905 | Office | |
1022 | 3,492 | Office | |
1048 | 1,128 | Office | |
1062 | 3,360 | Office | |
1074 | 783 | Office | |
1850 | 8,650 | Office | |
1920 | 2,594 | Office | |
1930 | 9,729 | Office | Available October 1st, 2020. |
2030 | 9,325 | Office | Available on 90 days notice. |
2050 | 8,999 | Office | |
2070 | 11,142 | Office | Available in 90 days. |
2100 | 38,487 | Office | |
2930 | 10,996 | Office | Available December 1st, 2020. |
2980 | 19,806 | Office | |
Library
Leasing Contact